| | Dewey | Date | | callNo | Title | copy | nckos |
| | 137 | Divinatory graphology |
| | 1949 | | 137.4 L827 | Women in the Old Testament twenty psychological portraits | 0 |
| | 1952 | | 137 W781 | Personality in the making the fact finding report of the | 2 |
| | 1960 | | 137 M965 | Effective living | 0 |
| | 1961 | | 137 S13 | Psychology of Personality | 4 |
| | 1961 | | 137 L457 | Adjustment and Personality | 2 |
| | 1961 | | 137.3 Sm58p | Personality adjustment | 1 |
| | 1961 | | 137 Al57p | Pattern and growth in personality | 3 |
| | 1961 | | 137 S13 | Psychology of Personality | c 12 | 1 |
| | 1962 | | 137.5 B326 | Personality a behavioral science | 0 |
| | 1963 | | 137.3 W49c | Concepts of personality | 0 |
| | 1963 | | 137 K296t | theory of personality the psychology of personal constructs | 0 |
| | 1964 | | 137.082 So89p | Personality readings in theory and research | 0 |
| | 1964 | | 137.3 L643p | Psychology of personal development | 4 |
| | 1965 | | 137 L645 | Theories of personality primary sources and research | 1 |
| | 1965 | | 137 C295s | Scientific analysis of personality | 2 |
| | 1966 | | 137.5 Sa71p | Personality an objective approach | 3 |
| | 1966 | | 137 Al57 | Personality and Social Encounter | 2 |
| | 1967 | | 137.8 C295o | Objective personality and motivation tests | 2 |
| | 1967 | | 137.5 V26d | Demon and the dove | 0 |
| | 1967 | | 137.42 K639d | Dimensions of authoritarianism a review of research and theory | 2 |
| | 1967 | | 137.33 H757p | Personality in culture | 0 |
| | 1968 | | 137 M263p | Personality theories a comparative analysis | 4 |
| | 1968 | | 137.8 R962p | philosophy of science for personality theory | 1 |
| | Summary for 'Dewey Class' = 137 Divinatory graphology (23 Library Titles) |
| | Avg | 196 | | Oldest | 1949 | Newes | 1968 | Total Checkouts | 34 |
| | Friday, May 05, 2006 | Page 76 of 1532 |