| | Dewey | date | Call Number | Title | Cop | vo | loc | col | bib# | ncko |
| | 121 | Epistemology (Theory of knowledge) |
| | 1940 | 121 R911i | inquiry into meaning and truth | SNOW | | nf2 | | 27937 | 0 |
| | 1952 | 121.68 Ay22l | Language truth and logic | SNOW | | nf2 | | 19716 | 1 |
| | 1959 | 121 L793e | essay concerning human understanding | v 12 | SNOW | | nf2 | | 23637 | 1 |
| | 1959 | 121 L793e | essay concerning human understanding | v 11 | SNOW | | nf2 | | 23637 | 0 |
| | 1959 | 121.8 M379n | New knowledge in human values | SNOW | | nf2 | | 20698 | 7 |
| | 1960 | 121.6 J237w | will to believe and other essays in popular philosophy and Human immortality | SNOW | | nf2 | | 23740 | 2 |
| | 1963 | 121 Al78r | Religious belief and philosphical thought readings in the philosophy of religion | SNOW | | nf2 | | 27921 | 3 |
| | 1970 | 121.7 P313t | Treasury of courage and confidence | SNOW | | nf2 | | 27962 | 2 |
| | 1973 | 121 B132a | advancement of learning | SNOW | | nf2 | | 27693 | 0 |
| | 1974 | 121 G865k | knower and the known | SNOW | | nf2 | | 9952 | 1 |
| | 1977 | 121 Sch86g | guide for the perplexed | SNOW | | nf2 | | 6059 | 0 |
| | 1977 | 121 W439o | opening mind a philosophical study of humanistic concepts | SNOW | | nf2 | | 10732 | 0 |
| | 1979 | 121 B319 | Mind and nature a necessary unity | SNOW | | nf2 | | 4375 | 1 |
| | 1980 | 121.3 Sa59r | Reason in common sense | SNOW | | nf2 | | 27948 | 0 |
| | 1983 | 121 H389t | Theory of knowledge a textbook and substantive theory of epistemology | SNOW | | nf2 | | 1616 | 0 |
| | 1983 | 121 W85p | politics of Lockes philosophy a social study of An essay concerning human | SNOW | | nf2 | | 25984 | 5 |
| | understanding |
| | 1984 | 121.4 D563c | celebration of subjective thought | SNOW | | nf2 | | 9825 | 1 |
| | 1995 | 121 L793e | essay concerning human understanding | snow | | nf2 | | 34574 | 2 |
| | 1998 | 121 W686c | Consilience the unity of knowledge | snow | | nf2 | | 41396 | 0 |
| | Summary for 'DeweyClass' 121 (19 detail records) |
| | Avg | 1971 | | Min | 1940 | Max | 1998 | Total | 26 |
| | Friday, September 13, 2002 | Page 61 of 1486 |