| | Dewey | date | Call Number | Title | Cop | vo | loc | col | bib# | ncko |
| | 535 | Light & paraphotic phenomena |
| | 1957 | 535 J416f | Fundamentals of optics | SNOW | | nf3 | | 20374 | 0 |
| | 1960 | 535 R828 | wonder of light | SNOW | | nf3 | | 7000 | 1 |
| | 1960 | 535.22 D345f | Flame photometry | SNOW | | nf3 | | 2564 | 0 |
| | 1961 | 535.5 Am35 | Polarized light selected reprints | SNOW | | nf3 | | 7004 | 0 |
| | 1962 | 535.844 J18t | Theory and applications of ultraviolet spectroscopy | SNOW | | nf3 | | 1551 | 0 |
| | 1964 | 535.52 Sh93p | Polarized light | SNOW | | nf3 | | 29982 | 0 |
| | 1964 | 535.8 B795m | Masers and lasers how they work what they do | snow | | nf3 | | 33916 | 0 |
| | 1966 | 535.35 H418f | Fluorescence and phosphorescence analysis principles and applications | SNOW | | nf3 | | 11962 | 0 |
| | 1966 | 535.4 F849 | Diffraction coherence in optics | SNOW | | nf3 | | 12048 | 0 |
| | 1966 | 535.8 Sm68l | laser | SNOW | | nf3 | | 12042 | 0 |
| | 1966 | 535.84 B228f | Fundamentals of molecular spectroscopy | SNOW | | nf3 | | 7010 | 0 |
| | 1967 | 535.8 F539g | guide to the laser | SNOW | | nf3 | | 6760 | 0 |
| | 1967 | 535.84 Ed46p | Practical hints on absorption spectrometry ultra violet and visible | SNOW | | nf3 | | 7076 | 0 |
| | 1967 | 535.84 H355m | Magnetic resonance spectroscopy | SNOW | | nf3 | | 7012 | 0 |
| | 1968 | 535 St25l | Light and sound for engineers | SNOW | | nf3 | | 4114 | 2 |
| | 1968 | 535 Y85f | Fundamentals of optics and modern physics | SNOW | | nf3 | | 30067 | 0 |
| | 1969 | 535 W383e | Elementary wave optics | SNOW | | nf3 | | 11731 | 0 |
| | 1969 | 535.15 Si38q | Quanta | SNOW | | nf3 | | 7003 | 0 |
| | 1969 | 535.8 K814l | Lasers and holography an introduction to coherent optics | SNOW | | nf3 | | 29576 | 1 |
| | 1970 | 535.3 Z65g | Geometrical optics | SNOW | | nf3 | | 12221 | 0 |
| | 1972 | 535.6 J726a | art of light and color featuring mobile color expression lumia kinetic light with | SNOW | | nf3 | | 18754 | 1 |
| | instructions for the creation of dramatic color and light instruments |
| | 1978 | 535.6 B539c | Color human response aspects of light and color bearing on the reactions of living things | snow | | nf3 | | 61187 | 1 |
| | and the welfare of human beings |
| | 1983 | 535.6 N187p | physics and chemistry of color the fifteen causes of color | SNOW | | nf3 | | 2835 | 1 |
| | 1987 | 535 So12l | Light | SNOW | | nf3 | | 8475 | 3 |
| | 1988 | 535 B669b | beauty of light | SNOW | | nf3 | | 22047 | 3 |
| | 1997 | 535 P219f | fire within the eye a historical essay on the nature and meaning of light | snow | | nf3 | | 42977 | 0 |
| | 1998 | 535.2 Si39w | Waves and grains reflections on light and learning | snow | | nf3 | | 37807 | 0 |
| | 2000 | 535.6 F322c | Color the secret influence | c 12 | snow | | nf3 | | 56253 | 2 |
| | 2000 | 535.6 F322c | Color the secret influence | snow | | nf3 | | 56253 | 1 |
| | 2001 | 535 L991c | Color and light in nature | snow | | nf3 | | 59310 | 0 |
| | 2001 | 535.6 N187p | physics and chemistry of color the fifteen causes of color | 42001 | snow | | nf3 | | 62810 | 0 |
| | Summary for 'DeweyClass' 535 (31 detail records) |
| | Avg | 1974 | | Min | 1957 | Max | 2001 | Total | 16 |
| | Friday, September 13, 2002 | Page 597 of 1486 |