| | Dewey | Date | Call No | Title | copy | vol | loc | col | bib# | ncko |
| | 1969 | 136.1 Se91f | feminized male classrooms white collars the decline of manliness | SNOW | nf2 | 94 | 0 |
| | 1969 | 136.52 B541a | Adult psychology | SNOW | nf2 | 29522 | 1 |
| | 1969 | 136.7 M281t | Three theories of child development the contributions of Erik H Erikson Jean Piaget | SNOW | nf2 | 29568 | 5 |
| | 1969 | 136.7 M915t | tasks of childhood | SNOW | nf2 | 6986 | 1 |
| | 1969 | 136.72 Si64p | Psychological development in children | SNOW | nf2 | 22483 | 4 |
| | 1970 | 136.1 Se87s | Sex roles in changing society | SNOW | nf2 | 23911 | 4 |
| | 1970 | 136.5 K955p | Psychological studies of human development | SNOW | nf2 | 14779 | 1 |
| | 1970 | 136.7 R241c | Child development and behavior | SNOW | nf2 | 11331 | 0 |
| | 1970 | 136.7 R259e | Experimental child psychology | SNOW | nf2 | 27341 | 0 |
| | 1970 | 136.735 Ev15a | Adolescents readings in behavior and development | SNOW | nf2 | 23981 | 2 |
| | 1971 | 136.7 W582h | Human infants experience and psychological development | SNOW | nf2 | 27475 | 0 |
| | Summary for Dewey = 136 (63 detail records) |
| | Avg | 1965.1 | Min | 1948 | Max | 1971 | Total Checkouts | 69 |
| | 137 | Divinatory graphology |
| | 1949 | 137.4 L827 | Women in the Old Testament twenty psychological portraits | SNOW | nf2 | 14991 | 0 |
| | 1952 | 137 W781 | Personality in the making the fact finding report of the Midcentury White House | SNOW | nf2 | 19785 | 0 |
| | 1960 | 137 M965 | Effective living | SNOW | nf2 | 14929 | 0 |
| | 1961 | 137 Al57p | Pattern and growth in personality | SNOW | nf2 | 24044 | 2 |
| | 1961 | 137 L457 | Adjustment and Personality | SNOW | nf2 | 14916 | 1 |
| | 1961 | 137 S13 | Psychology of Personality | c 12 | SNOW | nf2 | 14941 | 0 |
| | 1961 | 137 S13 | Psychology of Personality | SNOW | nf2 | 14941 | 2 |
| | 1961 | 137.3 Sm58p | Personality adjustment | SNOW | nf2 | 14980 | 0 |
| | 1962 | 137.5 B326 | Personality a behavioral science | SNOW | nf2 | 15000 | 0 |
| | 1963 | 137 K296t | theory of personality the psychology of personal constructs | SNOW | nf2 | 15629 | 0 |
| | 1963 | 137.3 W49c | Concepts of personality | SNOW | nf2 | 16090 | 0 |
| | 1964 | 137.082 So89p | Personality readings in theory and research | SNOW | nf2 | 29795 | 0 |
| | 1964 | 137.3 L643p | Psychology of personal development | SNOW | nf2 | 14958 | 1 |
| | 1965 | 137 C295s | Scientific analysis of personality | SNOW | nf2 | 14911 | 1 |
| | 1965 | 137 L645 | Theories of personality primary sources and research | SNOW | nf2 | 11568 | 0 |
| | 1966 | 137 Al57 | Personality and Social Encounter | SNOW | nf2 | 14907 | 1 |
| | 1966 | 137.5 Sa71p | Personality an objective approach | SNOW | nf2 | 3219 | 1 |
| | 1966 | 137.6 G655s | Studying the child in the school | SNOW | nf2 | 19579 | 0 |
| | 1967 | 137.33 H757p | Personality in culture | SNOW | nf2 | 14984 | 0 |
| | 1967 | 137.42 K639d | Dimensions of authoritarianism a review of research and theory | SNOW | nf2 | 30099 | 1 |
| | 1967 | 137.5 V26d | Demon and the dove | SNOW | nf2 | 19575 | 0 |
| | 1967 | 137.8 C295o | Objective personality and motivation tests | SNOW | nf2 | 19583 | 1 |
| | 1968 | 137 M263p | Personality theories a comparative analysis | SNOW | nf2 | 14918 | 2 |
| | 1968 | 137.8 R962p | philosophy of science for personality theory | SNOW | nf2 | 7252 | 0 |
| | Summary for Dewey = 137 (24 detail records) |
| | Avg | 1963.0 | Min | 1949 | Max | 1968 | Total Checkouts | 13 |
| | Wednesday, November 01, 2000 | Page 35 of 856 |