| | Dewey | Date | Call No | Title | copy | vol | loc | col | bib# | ncko |
| | 1996 | 384.3 In3c | information highway | SNOW | nf2 | 23627 | 1 |
| | 1997 | 384.041 D869c | Competition and deregulation in telecommunications the case for a new paradigm | snow | nf2 | 40008 | 2 |
| | 1997 | 384.5409171 | War of the black heavens the battles of Western broadcasting in the Cold War | snow | nf2 | 39076 | 0 |
| | 1998 | 384.5550973 | cable and satellite television industries | snow | nf2 | 39776 | 1 |
| | 1999 | 384.5502373 | Career opportunities in television cable video and multimedia | snow | nf2 | 45379 | 0 |
| | 1999 | 384.550973 | Internet challenge to television | snow | nf2 | 43631 | 0 |
| | 1999 | 384.6 B963 | Business phone book USA the national directory of addresses and telephone | v 11 | snow | nf2 | 40993 | 0 |
| | 1999 | 384.6 B963 | Business phone book USA the national directory of addresses and telephone | v 12 | snow | nf2 | 40993 | 0 |
| | 2000 | 384 W831l | last mile broadband and the next Internet revolution | snow | nf2 | 52498 | 0 |
| | Summary for Dewey = 384 (31 detail records) |
| | Avg | 1984.0 | Min | 1957 | Max | 2000 | Total Checkouts | 40 |
| | 385 | Railroad transportation |
| | 1939 | 385 Su64r | Railroad problem with reference to government ownership | SNOW | nf2 | 8920 | 0 |
| | 1943 | 385 F249 | Railroading from the head end | SNOW | nf2 | 8887 | 0 |
| | 1950 | 385 G138 | First transcontinental railroad the Central Pacific Union Pacific | SNOW | nf2 | 8907 | 4 |
| | 1960 | 385.1 T971o | Outlook for the railroads | SNOW | nf2 | 8955 | 0 |
| | 1962 | 385.09788 At41r | Denver and Rio Grande Western Railroad rebel of the Rockies | snow | nf2 | 46490 | 0 |
| | 1967 | 385 F514 | Man on the move the story of transportation | SNOW | nf2 | 6199 | 1 |
| | 1969 | 385.0973 Ut4g | Golden spike | SNOW | nf2 | 10114 | 3 |
| | 1970 | 385 Z65c | crisis in mass transportation | SNOW | nf2 | 5734 | 0 |
| | 1972 | 385 W584e | Early American locomotives with 147 engravings | SNOW | nf2 | 24251 | 1 |
| | 1977 | 385 Og1r | Railroads the great American adventure | SNOW | nf2 | 27790 | 5 |
| | 1984 | 385.097 H725a | American railroads | SNOW | nf2 | 22940 | 5 |
| | 1986 | 385.0979 R541e | Encyclopedia of western railroad history the desert states Arizona Nevada New | SNOW | nf2 | 8135 | 4 |
| | 1989 | 385.09792 C23u | Utah ghost rails | SNOW | nf2 | 4754 | 4 |
| | 1995 | 385.092 G738m | My life on mountain railroads | snow | nf2 | 49463 | 0 |
| | 1995 | 385.097 V277n | North American railroad its origin evolution and geography | SNOW | nf2 | 26023 | 6 |
| | 1996 | 385.0979 W673g | great and shining road the epic story of the transcontinental railroad | snow | nf2 | 35523 | 2 |
| | 1997 | 385.0973 St76a | American railroads | snow | nf2 | 38277 | 1 |
| | Summary for Dewey = 385 (17 detail records) |
| | Avg | 1973.5 | Min | 1939 | Max | 1997 | Total Checkouts | 36 |
| | 386 | Inland waterway & ferry transportation |
| | 1915 | 386.3 Ab22h | Hudson river today and yesterday | SNOW | nf2 | 8967 | 0 |
| | 1962 | 386.3 An28s | Steamboats on the Mississippi | SNOW | nf2 | 8976 | 2 |
| | Summary for Dewey = 386 (2 detail records) |
| | Avg | 1938.5 | Min | 1915 | Max | 1962 | Total Checkouts | 2 |
| | 387 | Water, air, space transportation |
| | 1924 | 387.203 C899b | book of old ships and something of their evolution and romance | SNOW | nf2 | 8988 | 2 |
| | Wednesday, November 01, 2000 | Page 271 of 856 |