Average Age of Collection Ordered By Dewey Classification

Dewey Date Call No Title copy vol loc col bib# ncko

1 Knowledge

1954 001.422 H872h How to lie with statistics C2 SNOW nf2 19994 1

1954 001.422 H872h How to lie with statistics C1 SNOW nf2 19994 0

1965 001.42 P817c Conjectures and refutations the growth of scientific knowledge SNOW nf2 14357 0

1966 001.642 L517c Computer programming fundamentals SNOW nf2 11758 0

1970 001.6423 F226f Flowcharting SNOW nf2 23979 0

1970 001.6424 Sm64d Discovering BASIC a problem solving approach SNOW nf2 18213 3

1971 001.642 W43p psychology of computer programming SNOW nf2 12505 0

1971 001.6423 St89a Approximate calculation of multiple integrals SNOW nf2 3873 1

1972 001.642 B281d Digital computer fundamentals SNOW nf2 27594 0

1972 001.642 M446c collection of programming problems and techniques SNOW nf2 5768 0

1973 001.642 H881p Programs from decision tables SNOW nf2 23022 0

1973 001.642 M364d Design of man computer dialogues SNOW nf2 18765 0

1973 001.6423 W367f Flowcharting concepts data processing techniques a self instructional guide SNOW nf2 18758 0

1976 001.9 Wat Gifts of unknown things SNOW nf2 5998 0

1979 001.6404 P432 Personal computing hardware and software basics SNOW nf2 4356 0

1979 001.6407 Ar27 CDP CCP CLEP data processing examinations SNOW nf2 4196 0

1979 001.642 D569 discipline of programming SNOW nf2 384 0

1979 001.6424 G776 COBOL environment SNOW nf2 4663 1

1980 001.3028 H659 guide to computer applications in the humanities SNOW nf2 18653 0

1980 001.307 St83y Strengthening humanities in community colleges National Assembly report SNOW nf2 16709 0

1980 001.53 G514e Engineering intelligent systems concepts theory and applications SNOW nf2 10106 1

1980 001.6424 C272 Basic made easy a guide to programming microcomputers and minicomputers SNOW nf2 10006 3

1980 001.96 B93 More misinformation SNOW nf2 9974 0

1981 001.535 K414b brains of men and machines SNOW nf2 10153 2

1981 001.942 F829c Casebook of a UFO investigator a personal memoir SNOW nf2 16026 5

1982 001.4 N213w University industry research relationships myths realities and potentials fourteenth SNOW nf2 14330 0

1982 001.96 T821f Fabulous fallacies more than 300 popular beliefs that are not true SNOW nf2 17358 0

1983 001.64 L498f From Baker Street to binary an introduction to computers and computer programming SNOW nf2 26882 0

1983 001.642 D34a Apple II applications SNOW nf2 10332 0

1983 001.642 N511e Nibble express V2 SNOW nf2 10317 0

1983 001.642 N511e Nibble express V5 SNOW nf2 10317 0

1983 001.642 N511e Nibble express V1 SNOW nf2 10317 0

1983 001.642 N511e Nibble express V4 SNOW nf2 10317 0

1983 001.642 N511e Nibble express V3 SNOW nf2 10317 0

1983 001.6424 Personal learning aid for FORTRAN a simplified approach SNOW nf2 14287 0

1983 001.6424 1 2 3 my computer and me SNOW nf2 14418 0

1983 001.6424 P2G76 Practical PASCAL for microcomputers SNOW nf2 2815 0

1984 001.535 R72i Into the heart of the mind an American quest for artificial intelligence SNOW nf2 10231 3

Wednesday, November 01, 2000 Page 1 of 856
First Previous Next Last